views
'RoboCop' earned $25 million in third place.
"The Lego Movie" blocked "RoboCop" and "About Last Night" from the top spot at the box office.
In its second outing, the Warner Bros. animated film featuring the voices of Chris Pratt, Elizabeth Banks and Will Arnett earned $62.5 million to take first place over President's Day weekend.
The Sony romantic comedy "About Last Night" starring Kevin Hart opened in second place with $27.8 million.
"RoboCop," an updated take on the 1987 original sci-fi film, earned $25 million in third place.
---
The top 20 movies at U.S. and Canadian theaters Friday through Monday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Tuesday by Rentrak, are:
1. "The Lego Movie," Warner Bros., $62,478,466, 3,775 locations, $16,551 average, $142,781,396, 2 weeks.
2. "About Last Night," Sony, $27,838,201, 2,253 locations, $12,356 average, $27,838,201, 1 week.
3. "RoboCop," Sony, $25,061,581, 3,372 locations, $7,432 average, $30,007,193, 1 week.
4. "The Monuments Men," Sony, $17,914,123, 3,083 locations, $5,811 average, $46,582,790, 2 weeks.
5. "Endless Love," Universal, $14,407,605, 2,896 locations, $4,975 average, $14,407,605, 1 week.
6. "Ride Along," Universal, $9,828,885, 2,517 locations, $3,905 average, $117,202,680, 5 weeks.
7. "Frozen," Disney, $8,057,133, 2,101 locations, $3,835 average, $378,248,347, 13 weeks.
8. "Winter's Tale," Warner Bros., $8,007,059, 2,965 locations, $2,701 average, $8,007,059, 1 week.
9. "Lone Survivor," Universal, $4,650,090, 2,013 locations, $2,310 average, $118,976,256, 8 weeks.
10. "That Awkward Moment," Focus, $3,897,985, 1,922 locations, $2,028 average, $21,960,931, 3 weeks.
11. "American Hustle," Sony, $2,827,276, 1,072 locations, $2,637 average, $141,847,534, 10 weeks.
12. "Jack Ryan: Shadow Recruit," Paramount, $2,577,163, 1,278 locations, $2,017 average, $48,024,024, 5 weeks.
13. "The Nut Job," Open Road, $2,527,124, 1,918 locations, $1,318 average, $58,277,780, 5 weeks.
14. "The Wolf Of Wall Street," Paramount, $2,288,672, 751 locations, $3,047 average, $111,034,804, 8 weeks.
15. "Vampire Academy," Weinstein Co., $2,206,299, 2,676 locations, $824 average, $6,958,298, 2 weeks.
16. "Philomena," Weinstein Co., $1,855,316, 1,225 locations, $1,515 average, $30,928,443, 13 weeks.
17. "Labor Day," Paramount, $1,410,644, 1,664 locations, $848 average, $12,605,212, 3 weeks.
18. "Gravity," Warner Bros., $1,251,316, 355 locations, $3,525 average, $268,172,926, 20 weeks.
19. "August: Osage County," Weinstein Co., $1,057,137, 1,010 locations, $1,047 average, $35,938,944, 8 weeks.
20. "Her," Warner Bros., $710,141, 255 locations, $2,785 average, $23,419,131, 9 weeks.
-
Comments
0 comment