views
Los Angeles: After six weeks in theaters, 'Frozen' slid back into the No. 2 spot at the box office, but it failed to dethrone 'The Hobbit: The Desolation of Smaug' from its hold on first place.
With $29 million over the weekend, Peter Jackson's fantasy sequel 'The Desolation of Smaug,' the second in the trilogy adapting J.R.R. Tolkien's books, had the highest earnings at the North American multiplex for the third week. The Warner Bros. film has remained No. 1 since its Dec. 13 debut.
According to final studio figures released Monday, Disney's animated adventure, 'Frozen,' earned $28.6 million.
The top 20 movies at U.S. and Canadian theaters Friday through Sunday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by Rentrak, are:
1. The Hobbit: The Desolation Of Smaug, Warner Bros., $29,040,000, 3,928 locations, $7,393 average, $189,494,000, 3 weeks.
2. Frozen, Disney, $28,596,319, 3,335 locations, $8,575 average, $248,117,795, 6 weeks.
3. Anchorman 2: The Legend Continues, Paramount, $19,662,000, 3,507 locations, $5,607 average, $83,180,000, 2 weeks.
4. American Hustle, Sony, $18,701,000, 2,507 locations, $7,460 average, $59,185,000, 3 weeks.
5. The Wolf of Wall Street, Paramount, $18,360,000, 2,537 locations, $7,237 average, $34,152,000, 1 week.
6. Saving Mr. Banks, Disney, $13,453,533, 2,110 locations, $6,376 average, $37,276,150, 3 weeks.
7. The Secret Life of Walter Mitty, 20th Century Fox, $12,765,508, 2,909 locations, $4,388 average, $25,360,468, 1 week.
8. The Hunger Games: Catching Fire, Lionsgate, $10,061,479, 2,315 locations, $4,346 average, $390,985,322, 6 weeks.
9. 47 Ronin, Universal, $9,910,310, 2,689 locations, $3,686 average, $20,612,530, 1 week.
10. Walking With Dinosaurs, 20th Century Fox, $7,276,172, 3,243 locations, $2,244 average, $20,944,478, 2 weeks.
11. Grudge Match, Warner Bros., $7,015,000, 2,838 locations, $2,472 average, $13,140,000, 1 week.
12. Tyler Perry's A Madea Christmas, Lionsgate, $6,887,194, 1,788 locations, $3,852 average, $43,206,270, 3 weeks.
13. Mandela: Long Walk To Freedom, The Weinstein Company, $2,240,745, 975 locations, $2,298 average, $4,550,213, 5 weeks.
14. Justin Bieber's Believe, Open Road, $2,007,567, 1,037 locations, $1,936 average, $4,270,067, 1 week.
15. Philomena, The Weinstein Company, $1,767,560, 727 locations, $2,431 average, $16,444,983, 6 weeks.
16. Inside Llewyn Davis, CBS Films, $1,248,958, 161 locations, $7,758 average, $4,619,673, 4 weeks.
17. Dhoom 3, Yash Raj Films, $1,068,303, 220 locations, $4,856 average, $6,817,935, 2 weeks.
18. Nebraska, Paramount, $737,000, 250 locations, $2,948 average, $5,712,000, 7 weeks.
19. Her, Warner Bros., $649,000, 47 locations, $13,809 average, $1,542,000, 2 weeks.
20. Thor: The Dark World, Disney, $636,073, 319 locations, $1,994 average, $202,363,610, 8 weeks.
Comments
0 comment