Box office top 20: Will Smith's 'Focus' on top with $18.7M
Box office top 20: Will Smith's 'Focus' on top with $18.7M
Will Smith's crime caper 'Focus' debuted with $18.7 million, according to final figures on Monday.

New York: Will Smith's crime caper 'Focus' debuted with $18.7 million, according to final figures Monday, while the previous North American box office leader, 'Fifty Shades of Grey' sunk to fourth place.

The somewhat weak debut of Warner Bros.' R-rated 'Focus' co-starring Margot Robbie, handed Smith another no. 1 box office opening but came in slightly below expectations. Winter weather across much of the Midwest and the South contributed to the film's modest performance, which is Smith's first movie since his 2013 flop, "After Earth."

The top 20 movies at U.S. and Canadian theaters Friday through Sunday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by Rentrak:

1. 'Focus' Warner Bros., $18,685,137, 3,323 locations, $5,623 average, $18,685,137, 1 week.

2. 'Kingsman: The Secret Service' 20th Century Fox, $11,880,077, 3,282 locations, $3,620 average, $85,825,824, 3 weeks.

3. 'The SpongeBob Movie: Sponge Out Of Water' Paramount, $10,820,212, 3,467 locations, $3,121 average, $139,942,262, 4 weeks.

4. 'Fifty Shades Of Grey' Universal, $10,555,195, 3,383 locations, $3,120 average, $147,391,785, 3 weeks.

5. 'The Lazarus Effect' Relativity Media, $10,203,437, 2,666 locations, $3,827 average, $10,203,437, 1 week.

6. 'McFarland, USA' Disney, $7,835,205, 2,765 locations, $2,834 average, $22,019,186, 2 weeks.

7. 'American Sniper' Warner Bros., $7,394,293, 2,914 locations, $2,538 average, $330,802,741, 10 weeks.

8. 'The DUFF' Lionsgate, $6,866,102, 2,622 locations, $2,619 average, $19,769,077, 2 weeks.

9. 'Still Alice' Sony Pictures Classics, $2,651,793, 1,318 locations, $2,012 average, $11,940,835, 7 weeks.

10. 'Hot Tub Time Machine 2' Paramount, $2,443,538, 2,901 locations, $842 average, $10,311,071, 2 weeks.

11. "Jupiter Ascending," Warner Bros., $2,127,082, 1,545 locations, $1,377 average, $43,138,145, 4 weeks.

12. 'Birdman' Fox Searchlight, $1,923,460, 1,213 locations, $1,586 average, $40,227,624, 20 weeks.

13. 'The Imitation Game' The Weinstein Co., $1,871,815, 1,103 locations, $1,697 average, $86,774,160, 14 weeks.

14. 'Paddington' The Weinstein Co., $1,810,591, 1,421 locations, $1,274 average, $70,214,210, 7 weeks.

15. 'A La Mala' Lionsgate, $1,402,118, 384 locations, $3,651 average, $1,402,118, 1 week.

16. 'Whiplash' Sony Pictures Classics, $664,936, 538 locations, $1,236 average, $12,252,238, 21 week.

17. 'The Theory Of Everything' Focus Features, $634,562, 611 locations, $1,039 average, $35,035,090, 17 weeks.

18. 'The Wedding Ringer' Sony, $579,668, 542 locations, $1,069 average, $62,991,034, 7 weeks.

19. 'Big Hero 6' Disney, $520,039, 348 locations, $1,494 average, $220,876,780, 17 weeks.

20. 'Black Or White' Relativity Media, $501,080, 718 locations, $698 average, $20,602,166, 5 weeks.

What's your reaction?

Comments

https://rawisda.com/assets/images/user-avatar-s.jpg

0 comment

Write the first comment for this!